Smart meter
roll-out targets
From 2022, all energy suppliers have specific smart meter installation targets from the UK government.
We want to help all our customers manage their energy better, which is why we’re proudly backing the Government's initiative to get a working smart meter into every UK home by 2030. By showing you exactly what you're using and when, smart meters help you save money.
Ofgem asks all energy suppliers to openly share how they plan to achieve this, and we’re happy to share our targets. Our focus isn't just on rolling out new installations - we’re also putting a huge effort into updating and repairing existing meters so everything runs smoothly behind the scenes.
Take a look at our installation and upgrade targets below. Keep in mind that as smart technology advances over the coming years, some of our future targets may be updated, but we will always keep this page refreshed with our latest goals.
In 2026, our targets and performance were:
Gas | Annual Rollout Milestone | Annual CH Milestone | Annual SMETS1 Milestone | Annual Operational Milestone |
|---|---|---|---|---|
2026 (1 July – 31 Dec) | 16,874 | 24 | 6,480 | 9,628 |
2027 | 35,883 | 853 | 9,187 | 13,317 |
2028 | 23,814 | 1,807 | 19,062 | |
2029 | 16,944 | 2,088 | 27,126 | |
2030 | 9,473 | 1,754 | 42,603 | |
2031 | 1,490 | 38,078 | ||
2032 | 684 | 36,477 | ||
2033 | 167 | 11,288 |
Electricity | Annual Rollout Milestone | Annual CH Milestone | Annual SMETS1 Milestone | Annual Operational Milestone |
|---|---|---|---|---|
2026 (1 July – 31 Dec) | 15,829 | 1,159 | 5,213 | 5,087 |
2027 | 33,660 | 46,372 | 14,206 | 13,110 |
2028 | 22,338 | 71,234 | 25,361 | |
2029 | 15,894 | 95,324 | 28,149 | |
2030 | 8,886 | 95,324 | 35,759 | |
2031 | - | 76,634 | 58,487 | |
2032 | - | 37,098 | 57,344 | |
2033 | - | 8,116 | 7,754 |
You can see our 2022, 2023, 2024 and 2025 targets and performance.
Read more here about the national roll-out.